(RMTS stands for Rural Mathematics Talent Search. An initiative for Orissa’s secondary school students.)
It is already a 6 year old operation.
Dear Friends:
This is day 11 of campaign for AWARENESS FOR RMTS 2008, to be conducted for the 6th consecutive year.
Date of Test: 2nd November, 2008
Last date of Application: October 2, 2008
Achievements up to RMTS 2007:
| RMTS 2005: | RMTS 2006 | RMTS 2007 |
Goal for RMTS 2008
Blocks covered: 314
No of centers: 500
Participation: 125 per block(40 thou<)
Scholarships: 201
6 camps for each batch. 1st batch (RMTS 2003) camps completed. The RMTS 2003 kids have reached 10th grade & will be out of secondary schools, in 2008.
Math Olympiad Successes thus far:
Web site: www.rmtsorissa.org/
(This web site is donated by Shri Prashant Sahu of Houston & Orissa Music.)
All the help that some of you have extended, are bearing fruit.
How to start a center in your block? Call 509-371-1286 or e-mail, if you have questions:
GANJAM (South Zone):
For this district we need lot of help as 3 blocks have never been covered and 5 we held one year and lost:
Total Number of Blocks in GANJAM: 22(Twenty two)
| RMTS 2005: | RMTS 2006: | RMTS 2007: Centres : 26 |
Blocks to be covered: 8(Rangeilunda, Patrapur, Kodala, Chikiti, Digapahandi, Kabisurja Nagar, Sanakhumundi, Shergard)
We lost 5 blocks this year: Rangeilunda, Patrapur, Kodala, Chikiti, Digapahandi
e-address of Ganjam Block Development Officers(BDO) provided. You can write to them and liaison with them, particularly for uncovered blocks.
I would appreciate if you write back to me and extend help by taking responsibility of one of 314 blocks, even if they are covered, or any way you like to contribute, so that we can run a quality RMTS 2007 truly unearthing rural talents, who otherwise will wither away.
Thanking you in advance.
Best wishes,
Sandip
2. Ganjam (22) Red: To be covered this year
| Block Development Officer At/Po. Aska, Dist. Ganjam. | Block Development Officer At/Po.Belaguntha,Dist.Ganjam. | BDO, Bhanjanagar Block, At/Po. Bhanjanagar, Dist. Ganjam. |
| Block Development Officer At/Po. Buguda , Dist.Ganjam. | Block Development Officer At/Po. Chhatrapur , Dist.Ganjam. | Block Development Officer At/Po. Chikiti , Dist.Ganjam. |
| Block Development Officer At/Po. Dharakote , Dist.Ganjam. | BDO, Digapahandi Block, At/Po. Digapahandi , Dist.Ganjam. | Block Development Officer At/Po. Ganjam , Dist.Ganjam. |
| Block Development Officer At/Po. Hingilicut , Dist.Ganjam. | BDO, Jaganath prasad Block, At/Po. Jaganath prasad , Dist.Ganjam. | BDO, Kabisurya nager Block, At/Po. Kabisurya nager, Dist.Ganjam. |
| BDO, Khallikote Block, At/Po. Khallikote, | BDO, Kodala Block, At/Po. Kodala, | BDO, Kukudakhandi Block, At/Po. Kukudakhandi, Dist.Ganjam. |
| Block Development Officer At/Po. Palasara , Dist.Ganjam. | Block Development Officer At/Po. Patrapur , Dist.Ganjam. | Block Development Officer |
| Block Development Officer | Block Development Officer | Block Development Officer |
| Block Development Officer | | |
E-mail list of BDOs of the uncovered blocks:
ori-rengaliguda@gramsat.nic.in
ori-digapahandi@gramsat.nic.in
ori-sanakhemundi@gramsat.nic.in,
ori-kabisuryanager@gramsat.nic.in
ori-chikiti@gramsat.nic.in
This Years winners from district: 23 selected for RMTS Scholarship:
| Rank | Name | School | Category |
| S1 | Sumitra Behera | U.P.School,Bipulingi | Girl(SC) |
| S3 | Srikanta nahak | U.P.School,Subalaya | |
| S4 | Prabina Kumar Padhi | Nodal U.P.School,Nandika | |
| S13 | Pradesh Kumar Nahak | Bahadur U.P.School,Diandein | |
| S14 | Madhabi lata Guru | Chikili U.P.School | Girl |
| S15 | Debasish Sahu | Kanheipur M.E.School | |
| S18 | Kiran Swain | Govt. Co.U.P.School,Swaramani | |
| S22 | Sankar Sahoo | Nodal | |
| S26 | D.Badal Pradhan | Santoshpur M.E.School | |
| S27 | Liza Bisoi | Bunakara Girls’ U.P.School | Girl |
| S28 | Pracheta Rath | Chandrasekhar Govt Nodal U.P.School,B.D.Pur | Girl |
| S29 | Arpita Patra | Govt.U.P.School,Bipulingi | Girl |
| S33 | Deepanjali Nayak | | Girl |
| S34 | Soumayshree Priyadarshini Ojha | Nodal | Girl |
| S35 | Swagatika Nahaka | Govt. High School | Girl |
| S41 | Susama Swain | | ST/Girl |
| S42 | Swapna Behera | | SC/Girl |
| S48 | Srilekha Padhi | | Girl |
| S49 | Gauranga Behera | | Boy(sc) |
| S55 | Jagannath Bisoi | Gopabandhu M.E.School,Beguniapada | |
| S56 | Ch.Prasanta Reddy | Govt. U.P.School,Karatali | |
| S58 | Sasmita Sahu | Shramasakhti Vidyapitha | |
| S59 | Manisharani Bhuyan | Govt. U.P.School,Lalsingh | |
No comments:
Post a Comment